<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Links Group Blog</title>
	<atom:link href="http://blog.the-links-group.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.the-links-group.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 05:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dubai Financial Market achieves 100% compliance in quarterly results disclosure of UAE companies</title>
		<link>http://blog.the-links-group.com/2012/05/dubai-financial-market-achieves-100-compliance-in-quarterly-results-disclosure-of-uae-companies/</link>
		<comments>http://blog.the-links-group.com/2012/05/dubai-financial-market-achieves-100-compliance-in-quarterly-results-disclosure-of-uae-companies/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:34:08 +0000</pubDate>
		<dc:creator>admin@links</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[DFM]]></category>
		<category><![CDATA[Dubai Financial Market]]></category>

		<guid isPermaLink="false">http://blog.the-links-group.com/?p=35195</guid>
		<description><![CDATA[Dubai Financial Market ( DFM ) announced that its UAE listed companies recorded 100% compliance in disclosing their Q1 &#8211; 2012 financial results within the deadline of 45 days from the end of the period. http://www.zawya.com/story/DFM_achieves_100_compliance_in_quarterly_results_disclosure_of_UAE_companies-ZAWYA20120516114857/]]></description>
			<content:encoded><![CDATA[<p>Dubai Financial Market ( DFM ) announced that its UAE listed companies recorded 100% compliance in disclosing their Q1 &#8211; 2012 financial results within the deadline of 45 days from the end of the period.</p>
<p><a href="http://www.zawya.com/story/DFM_achieves_100_compliance_in_quarterly_results_disclosure_of_UAE_companies-ZAWYA20120516114857/">http://www.zawya.com/story/DFM_achieves_100_compliance_in_quarterly_results_disclosure_of_UAE_companies-ZAWYA20120516114857/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.the-links-group.com/2012/05/dubai-financial-market-achieves-100-compliance-in-quarterly-results-disclosure-of-uae-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK-UAE Joint Economic Council considers 7 joint working teams</title>
		<link>http://blog.the-links-group.com/2012/05/uk-uae-joint-economic-council-considers-7-joint-working-teams/</link>
		<comments>http://blog.the-links-group.com/2012/05/uk-uae-joint-economic-council-considers-7-joint-working-teams/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:55:24 +0000</pubDate>
		<dc:creator>admin@links</dc:creator>
				<category><![CDATA[Business forums]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[#UAE]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK-UAE Joint Economic Council]]></category>

		<guid isPermaLink="false">http://blog.the-links-group.com/?p=35072</guid>
		<description><![CDATA[The second meeting of the UK-UAE Joint Economic Council discussed proposals to set up joint working teams on energy, education, health, infrastructure, finance and business, small and medium size enterprises and defense. http://www.zawya.com/story/UKUAE_Joint_Economic_Council_considers_7_joint_working_teams-WAM20120516161639531/]]></description>
			<content:encoded><![CDATA[<p>The second meeting of the UK-UAE Joint Economic Council discussed proposals to set up joint working teams on energy, education, health, infrastructure, finance and business, small and medium size enterprises and defense.</p>
<p><a href="http://www.zawya.com/story/UKUAE_Joint_Economic_Council_considers_7_joint_working_teams-WAM20120516161639531/">http://www.zawya.com/story/UKUAE_Joint_Economic_Council_considers_7_joint_working_teams-WAM20120516161639531/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.the-links-group.com/2012/05/uk-uae-joint-economic-council-considers-7-joint-working-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar in Europe push with Siemens stake</title>
		<link>http://blog.the-links-group.com/2012/05/qatar-in-europe-push-with-siemens-stake/</link>
		<comments>http://blog.the-links-group.com/2012/05/qatar-in-europe-push-with-siemens-stake/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:00:03 +0000</pubDate>
		<dc:creator>admin@links</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatar Holding]]></category>
		<category><![CDATA[Siemens]]></category>

		<guid isPermaLink="false">http://blog.the-links-group.com/?p=34775</guid>
		<description><![CDATA[The Gulf state of Qatar has taken a stake of just over 3 per cent in Siemens, continuing a phase of investments in a series of European blue-chip companies. The investment was disclosed by Siemensin a regulatory filing. Qatar had first indicated ownership of a smaller amount of the industrial group&#8217;s shares in March, with options to acquire a further stake. Qatar, which is sitting on substantial wealth from its natural gas resources, has taken [...]]]></description>
			<content:encoded><![CDATA[<p>The Gulf state of Qatar has taken a stake of just over 3 per cent in <a href="/company/profile/1000828/Siemens/" target="_blank" data-tooltip-url="/storyaction/companyDetails/1000828/?ajax">Siemens</a>, continuing a phase of investments in a series of European blue-chip companies.</p>
<p>The investment was disclosed by <a href="/company/profile/1000828/Siemens/" target="_blank" data-tooltip-url="/storyaction/companyDetails/1000828/?ajax">Siemens</a>in a regulatory filing.</p>
<p>Qatar had first indicated ownership of a smaller amount of the industrial group&#8217;s shares in March, with options to acquire a further stake.</p>
<p>Qatar, which is sitting on substantial wealth from its natural gas resources, has taken a string of equity stakes in Europe including in Royal Dutch Shell earlier this month.</p>
<p>Qatar Holding, an investment arm of the emirate&#8217;s sovereign wealth fund, already holds shares in a number of Germany&#8217;s best-known companies including a 17 per cent voting stake in carmaker Volkswagen.</p>
<p><a href="/company/profile/1000828/Siemens/" target="_blank" data-tooltip-url="/storyaction/companyDetails/1000828/?ajax">Siemens</a>is Germany&#8217;s largest company by market capitalisation and has no substantial &#8220;anchor&#8221; investor.</p>
<p>However, a stake of about 6 per cent in the industrial group is held by <a href="/company/profile/1000828/Siemens/" target="_blank" data-tooltip-url="/storyaction/companyDetails/1000828/?ajax">Siemens</a>family members.</p>
<p>Most of the company is in the hands of international institutional investors. <a href="/company/profile/1000828/Siemens/" target="_blank" data-tooltip-url="/storyaction/companyDetails/1000828/?ajax">Siemens</a>declined to comment on the Qatar investment.</p>
<p>The investment appears to highlight the appeal of German assets to investors from outside Europe, at a time when the eurozone&#8217;s largest economy is showing an ability to weather the continent&#8217;s financial crisis.</p>
<p>Many German companies also have investor appeal because of the growing share of their profits generated in emerging markets.</p>
<p><em>By James Wilson in Frankfurt</em></p>
<p>© Copyright The Financial Times Ltd 2012</p>
<p><a href="http://www.zawya.com/story/Qatar_in_Europe_push_with_Siemens_stake-20120515_13001_9700/">http://www.zawya.com/story/Qatar_in_Europe_push_with_Siemens_stake-20120515_13001_9700/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.the-links-group.com/2012/05/qatar-in-europe-push-with-siemens-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE accounts for 31% of GCC banking assets</title>
		<link>http://blog.the-links-group.com/2012/05/uae-accounts-for-31-of-gcc-banking-assets/</link>
		<comments>http://blog.the-links-group.com/2012/05/uae-accounts-for-31-of-gcc-banking-assets/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:53:26 +0000</pubDate>
		<dc:creator>admin@links</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#GCC]]></category>
		<category><![CDATA[#UAE]]></category>
		<category><![CDATA[banking assets]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Qatar]]></category>

		<guid isPermaLink="false">http://blog.the-links-group.com/?p=34772</guid>
		<description><![CDATA[The UAE banks have the largest share of banking assets in the GCC that rose by 8.9 per cent in 2011 to $1.46 trillion, equivalent to 106 per cent of regional gross domestic product, or GDP. The UAE banks account for 31 per cent of the total assets in the GCC, a report by QNB Group said. Saudi Arabia&#8217;s banking sector is in second place, with 28 per cent of GCC assets, but it is [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong>The UAE banks have the largest share of banking assets in the GCC that rose by 8.9 per cent in 2011 to $1.46 trillion, equivalent to 106 per cent of regional gross domestic product, or GDP.</strong></strong></p>
<p>The UAE banks account for 31 per cent of the total assets in the GCC, a report by QNB Group said. Saudi Arabia&#8217;s banking sector is in second place, with 28 per cent of GCC assets, but it is the smallest in relative terms, at around 71 per cent of GDP, the report said.</p>
<p>The report observed that the UAE has the highest level of domestic loan  penetration, 78 per cent of GDP, primarily as a result of extensive lending to the real estate sector. Saudi Arabia has the lowest, at 40 per cent of GDP, but this may increase when a long-awaited law reforming mortgage financing is implemented and boosts access to credit.</p>
<p>Analysis of the GCC banking sector performed by QNB Group concludes that the region&#8217;s banking sector&#8217;s prospects are stable and banks are expected to be remain profitable and that the sector itself has room for growth.</p>
<p>The report said that the GCC banking assets have been growing strongly in recent years, except for a slow period in 2009, at a compound annual growth rate of 7.5 per cent from 2007-11. This growth in banking assets is a consequence of the region&#8217;s economic boom, driven by high oil prices.</p>
<p>A recent report by the <a href="/company/profile/5189/National_Bank_of_Kuwait/" target="_blank" data-tooltip-url="/storyaction/companyDetails/5189/?ajax">National Bank of Kuwait</a> , <a href="/company/profile/5189/NBK/" target="_blank" data-tooltip-url="/storyaction/companyDetails/5189/?ajax">NBK</a> , endorses this view, forecasting that GCC banks would perform better this year because of high public spending and an increase in lending.</p>
<p>For banks in GCC countries, 2011 was a better year than the one before. Bank profits continued to improve and assets growth was healthy,  <a href="/company/profile/5189/NBK/" target="_blank" data-tooltip-url="/storyaction/companyDetails/5189/?ajax">NBK</a>said in its report.</p>
<p>&#8220;In the current global context, the region&#8217;s economic growth is relatively good, with governments at various stages of implementing ambitious capital spending plans to boost economic growth and funding is plentiful. However, some regional banks continued to deal with the after-effects of the 2008 global financial crisis, particularly on their asset quality,&#8221; it said.  According to QNB report, in terms of profitability, the combined net profit of the ten top GCC banks increased by 18.1 per cent in 2011, to $12.3 billion. QNB Group led the pack, with profit growth of 32 per cent to $2.1 billion.</p>
<p>The GCC&#8217;s banking sector is in a good position to support the ongoing development of the region. Strong GDP growth, which QNB Group forecasts will average 4.6 percent in real terms for the GCC in 2012-13, will increase the demand for bank financing across the economy. As a result, regional banking assets are expected to continue to grow strongly. At the same time, conservative banking policies will ensure that the banks remain stable through this period of growth.</p>
<p>The report said Qatar&#8217;s banking sector saw the most rapid increase in assets during 2011, growing by 22.3 per cent. It looks set to move ahead of Bahrain (an offshore financing hub) to take third place in the region by asset size, having previously overtaken Kuwait in 2010.</p>
<p>Domestic banks hold the majority of assets in each country, with the exception of Bahrain where foreign banks hold 57 per cent. For the region as a whole, domestic banks in their home countries hold 83 percent of assets.</p>
<p>Loans as a share of GDP in the GCC rose to 56 per cent in 2011, but this is low compared to countries like the UK where loans are 153 per cent of GDP.</p>
<p>This largely explains the GCC&#8217;s fairly low share of overall banking assets relative to GDP. There is therefore space for an increase in the loan penetration rates in the GCC, the report said.</p>
<p><a href="http://www.zawya.com/story/UAE_accounts_for_31_of_GCC_banking_assets-ZAWYA20120516040329/">http://www.zawya.com/story/UAE_accounts_for_31_of_GCC_banking_assets-ZAWYA20120516040329/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.the-links-group.com/2012/05/uae-accounts-for-31-of-gcc-banking-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Governance – friend or foe?</title>
		<link>http://blog.the-links-group.com/2012/05/corporate-governance-%e2%80%93-friend-or-foe/</link>
		<comments>http://blog.the-links-group.com/2012/05/corporate-governance-%e2%80%93-friend-or-foe/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:52:39 +0000</pubDate>
		<dc:creator>admin@links</dc:creator>
				<category><![CDATA[Links Group News]]></category>
		<category><![CDATA[#dubai]]></category>
		<category><![CDATA[#GCC]]></category>
		<category><![CDATA[#UAE]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[Dubai SME]]></category>

		<guid isPermaLink="false">http://blog.the-links-group.com/?p=34745</guid>
		<description><![CDATA[May 16, 2012 &#8211; Blog post by John Martin St. Valery, Founder &#38; CEO at The Links Group Everywhere you go in town the buzz is trying to be Corporate Governance compliant. I say ‘trying’ as I’m not convinced everyone understands the real benefits here. Corporate governance is not just a set of rules for the big listed companies – it is a framework of guidelines to make your business safer, more accountable, transparent – [...]]]></description>
			<content:encoded><![CDATA[<p><strong>May 16, 2012 &#8211; Blog post by John Martin St. Valery, Founder &amp; CEO at The Links Group</strong></p>
<p>Everywhere you go in town the buzz is trying to be Corporate Governance<br />
compliant. I say ‘trying’ as I’m not convinced everyone understands the real<br />
benefits here.</p>
<p>Corporate governance is not just a set of rules for the big listed companies –<br />
it is a framework of guidelines to make your business safer, more accountable,<br />
transparent – and more attractive! Do you agree?</p>
<p>Attractive how? Well, are you seeking finance? Are you considering an exit<br />
strategy? Are you trying to attract business from overseas and demonstrate that<br />
we are indeed transparent, open and honest in this booming region?</p>
<p>In our own business we have experienced real value straight to the bottom line<br />
by implementing and maintaining a corporate governance structure. A private<br />
business with true independence on the board? Yes! A company with an ethics<br />
policy? Yes! As a Dubai SME 100 ranked company, these efforts have been<br />
applauded and recognised. Was this a result of being forced to adopt a code? No<br />
– it is a result of being proactive.</p>
<p>It is odd then that some listed companies – whom now have a code to follow –<br />
choose not to! Others, (i.e. banks) are exempt; come on! What can we do to<br />
change this situation? Perhaps a bottom-up approach from the lifeblood of our<br />
economy (yes, the SMEs), by voluntarily adhering to basic governance standards<br />
would help. What say you?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.the-links-group.com/2012/05/corporate-governance-%e2%80%93-friend-or-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DED, Dubai FDI and Australia Gulf Council sign strategic partnership agreement to boost trade and investment</title>
		<link>http://www.wam.ae/servlet/Satellite?c=WamLocEnews&#038;cid=1289999136280&#038;pagename=WAM/WAM_E_Layout&#038;parent=Collection&#038;parentid=1135099399983</link>
		<comments>http://www.wam.ae/servlet/Satellite?c=WamLocEnews&#038;cid=1289999136280&#038;pagename=WAM/WAM_E_Layout&#038;parent=Collection&#038;parentid=1135099399983#comments</comments>
		<pubDate>Wed, 16 May 2012 05:39:41 +0000</pubDate>
		<dc:creator>WAM - LatestNews</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade/Export]]></category>
		<category><![CDATA[#dubai]]></category>
		<category><![CDATA[#UAE]]></category>
		<category><![CDATA[Australian Gulf Council]]></category>
		<category><![CDATA[DED]]></category>
		<category><![CDATA[Dubai FDI]]></category>

		<guid isPermaLink="false">http://blog.the-links-group.com/?guid=13dd454824d75eb7f90d27f80b77e9c2</guid>
		<description><![CDATA[WAM Dubai, 15th May 2012 (WAM) -- The Department of Economic Development (DED) and Dubai FDI, the foreign investment office of DED, have signed a strategic partner agreement with the Australia Gulf Council (AGC) to promote and facilitate trade, investment]]></description>
			<content:encoded><![CDATA[WAM Dubai, 15th May 2012 (WAM) -- The Department of Economic Development (DED) and Dubai FDI, the foreign investment office of DED, have signed a strategic partner agreement with the Australia Gulf Council (AGC) to promote and facilitate trade, investment]]></content:encoded>
			<wfw:commentRss>http://blog.the-links-group.com/2012/05/ded-dubai-fdi-and-australia-gulf-council-sign-strategic-partnership-agreement-to-boost-trade-and-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCC assets surge $456bn in 2011</title>
		<link>http://blog.the-links-group.com/2012/05/gcc-assets-surge-456bn-in-2011/</link>
		<comments>http://blog.the-links-group.com/2012/05/gcc-assets-surge-456bn-in-2011/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:24:44 +0000</pubDate>
		<dc:creator>admin@links</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Trade/Export]]></category>
		<category><![CDATA[#GCC]]></category>
		<category><![CDATA[#UAE]]></category>
		<category><![CDATA[ADIA]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[IIF]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Qatar]]></category>

		<guid isPermaLink="false">http://blog.the-links-group.com/?p=34075</guid>
		<description><![CDATA[A surge in oil prices and region&#8217;s crude production boosted the net foreign assets of Gulf hydrocarbon producers by a whopping $456 billion in 2011 to record their biggest asset increase since they began exporting oil. After a steep fall in 2009 because of the 2008 global fiscal distress, the combined net foreign assets of the six-nation Gulf Cooperation Council (GCC) climbed from around $1,149 billion at the end of 2010 to an all time [...]]]></description>
			<content:encoded><![CDATA[<p>A surge in oil prices and region&#8217;s crude production boosted the net foreign assets of Gulf hydrocarbon producers by a whopping $456 billion in 2011 to record their biggest asset increase since they began exporting oil.</p>
<p>After a steep fall in 2009 because of the 2008 global fiscal distress, the combined net foreign assets of the six-nation Gulf Cooperation Council (GCC) climbed from around $1,149 billion at the end of 2010 to an all time high of nearly $1,605 billion at the end of 2011, an increase of $456 billion.</p>
<p>The estimates by the Washington-based Institute for International Finance (IIF) showed the assets would further swell by nearly $300 billion to $1905 billion at the end of 2012 and rise again to a new record of $2,139 billion at the end of 2013 as oil prices are projected to remain high.</p>
<p>Most GCC states recorded sharp increases in their net foreign assets in 2011 with those of the UAE growing by around $59 billion to $521 billion from about $462 billion at the end of 2010, the report showed.</p>
<p>It expected the country&#8217;s foreign assets, mostly held by the Abu Dhabi Investment Authority (ADIA), to continue rising in the next two years to reach around $579 billion at the end of 2012 and $630 billion at the end of 2013.</p>
<p>Saudi Arabia&#8217;s assets, controlled by the Saudi Arabian Monetary Agency (SAMA), central bank, soared by around $106 billion from $445 billion to nearly $551 billion in the same period.</p>
<p>Assets controlled by Kuwait&#8217;s investment authority and other institutions stood at $396 billion at the end of 2011 and were projected to leap to $457 billion at the end of 2012. Qatar&#8217;s net foreign assets were put at $59 billion and are expected to surge to nearly $107 billion in the same period.</p>
<p>The report estimated the assets of Oman and Bahrain at $16 billion and $18 billion, which could respectively rise to $19 billion and $20 billion.</p>
<p>The report gave no figures on increase in the other GCC members but said Qatar&#8217;s Investment Authority now controls a record $200 billion while Kuwait&#8217;s assets have exceeded that level.</p>
<p>IIF said the surge in the GCC&#8217;s net foreign assets was a result of a sharp rise in oil prices and production, which swelled by around 1.5 million bpd to 16.5 million bpd. Most of the increase was by Saudi Arabia, which boosted supplies to offset oil export disruption in conflict-battered Libya.</p>
<p>It said high prices and output boosted the GCC&#8217;s combined nominal GDP by nearly 31 per cent to a record high of around $1.4 trillion last year.</p>
<p>&#8220;Buoyant hydrocarbon revenue contributed to large fiscal and external surpluses despite strong import growth and fiscal expansion&#8230;.the GCC&#8217;s consolidated external current account surplus is expected to increase to a new peak of $358 billion in 2012, compared with an estimated $327 billion in 2011,&#8221; said IIF, which groups major banks in Western countries.</p>
<p>&#8220;The diversified nature of investments, and the projected large current account surpluses, should result in a further increase in the stock of net foreign assets to about $2.1 trillion by end- 2013, equivalent to 140 per cent of projected GDP&#8230;.about 60 per cent of the foreign assets of the region are managed by sovereign wealth funds (SWFs) and invested in diversified portfolios of public equities, fixed income securities, real estate, and minority shares in big-name global companies.&#8221;</p>
<p>After topping an estimated $685 billion in 2011, the region&#8217;s hydrocarbon export receipts look set to rise to near $730 billion in 2012.</p>
<p>Similarly, on the fiscal side, government revenue from hydrocarbons is now estimated at $536 billion for 2011, rising to $567 billion in 2012.</p>
<p>&#8220;The continued increase in hydrocarbon receipts comes from both firmer oil prices and further increases in production volumes.&#8221;</p>
<div id="div_MR_Story062320DBW"><a href="http://www.zawya.com/story/GCC_assets_surge_USD456bn_in_2011-ZAWYA20120515030757/">http://www.zawya.com/story/GCC_assets_surge_USD456bn_in_2011-ZAWYA20120515030757/</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.the-links-group.com/2012/05/gcc-assets-surge-456bn-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai outperforms global property markets in Q1</title>
		<link>http://blog.the-links-group.com/2012/05/dubai-outperforms-global-property-markets-in-q1/</link>
		<comments>http://blog.the-links-group.com/2012/05/dubai-outperforms-global-property-markets-in-q1/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:17:31 +0000</pubDate>
		<dc:creator>admin@links</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[#dubai]]></category>
		<category><![CDATA[#UAE]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.the-links-group.com/?p=34073</guid>
		<description><![CDATA[Dubai was the world&#8217;s top performing real estate market in the first quarter of 2012, according to the latest Knight Frank Prime Global Cities Index. Dubai recorded a four percent rise between December 2011 and March 2012, the index showed, putting it ahead of the likes of Jakarta (3.3 percent) and London (2.7 percent). Overall, the index showed its first quarterly fall since 2009 as prices fell 0.4 percent on average. Knight Frank said Dubai&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Dubai was the world&#8217;s top performing real estate market in the first quarter of 2012, according to the latest Knight Frank Prime Global Cities Index.</p>
<p>Dubai recorded a four percent rise between December 2011 and March 2012, the index showed, putting it ahead of the likes of Jakarta (3.3 percent) and London (2.7 percent).</p>
<p>Overall, the index showed its first quarterly fall since 2009 as prices fell 0.4 percent on average.</p>
<p>Knight Frank said Dubai&#8217;s house prices rose 2.7 percent since last September and 0.3 percent over the past 12 months.</p>
<p>Nairobi was the strongest performing prime global city over the past 12 months with an increase of 24.2 percent while Jakarta, Miami and London also posted double digit increases.</p>
<p><noscript>&lt; a href=&#8221;http://ad.doubleclick.net/jump/ab_en/industries/real-estate/;artid=457808;sz=300&#215;252;pos=mpu;kw=industries_real_estate;comp=;ord=1337060190?&#8221; target=&#8221;_blank&#8221;&gt;&lt;img src=&#8221;http://ad.doubleclick.net/ad/ab_en/industries/real-estate/;artid=457808;sz=300&#215;252;pos=mpu;kw=industries_real_estate;comp=;ord=1337060190?&#8221; width=&#8221;300&#8243; height=&#8221;252&#8243; border=&#8221;0&#8243; alt=&#8221;"&gt;&lt;/a</noscript>Overall, the index rose 1.4 percent in the 12 months to March 2012.</p>
<p>Globally, the first three months of 2012 brought with it little new momentum. The Eurozone’s debt debacle remained at the forefront of the global economic agenda, several critical elections were on the horizon (Russia, France, Greece) and Asia’s highly-effective cooling measures showed no sign of being relaxed.</p>
<p>Against this backdrop some luxury buyers took to the side-lines to observe their market’s trajectory, Knight Frank said.</p>
<p>Nicholas Holt, Knight Frank’s Asia-Pacific research director, said the overall index is likely to remain subdued in 2012 fluctuating between marginal price falls and rises.</p>
<p>&#8220;It seems unlikely we are on the cusp of a new deflationary cycle in luxury global house prices,&#8221; he said.</p>
<p>Last month, Jones Lang LaSalle said residential property prices in Dubai had bottomed out, reaching prices not seen since early 2008.</p>
<p>Villa sales increased three percent in the first quarter of 2012, compared to a peak in the third quarter of 2008, but prices still remain 25 percent lower, the firm said in its quarterly Dubai real estate market overview.</p>
<p>Apartment sales in the emirate also started to stablise in the first three months of the year, but prices remain low, down 34 percent compared to 3Q 2008, JLL said.</p>
<p>Property prices in Dubai soared after the city opened its real estate sector to foreign investors in 2002, granting them freehold ownership rights at many developments.</p>
<p>From start-2007 to mid-2008, prices rallied almost 80 percent, Morgan Stanley estimates showed, with billions of dollars worth of new projects launched by local developers.</p>
<p>But home prices in Dubai suffered the biggest reversal seen in the Gulf property market as result of the financial crisis, declining on average 60 percent.</p>
<p>Around 3,000 units were added to the emirate’s residential stock inventory in the first three months of 2012, while around 43,000 additional units are expected to be delivered by the end of 2014.<br />
<a href="http://www.arabianbusiness.com/dubai-outperforms-global-property-markets-in-q1-457808.html">http://www.arabianbusiness.com/dubai-outperforms-global-property-markets-in-q1-457808.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.the-links-group.com/2012/05/dubai-outperforms-global-property-markets-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key UAE laws by year-end</title>
		<link>http://www.khaleejtimes.com/biz/inside.asp?xfile=/data/uaebusiness/2012/May/uaebusiness_May240.xml&#038;section=uaebusiness</link>
		<comments>http://www.khaleejtimes.com/biz/inside.asp?xfile=/data/uaebusiness/2012/May/uaebusiness_May240.xml&#038;section=uaebusiness#comments</comments>
		<pubDate>Tue, 15 May 2012 06:04:57 +0000</pubDate>
		<dc:creator>Khaleej Times : Business News</dc:creator>
				<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations & Legislation]]></category>
		<category><![CDATA[#UAE]]></category>
		<category><![CDATA[Global Policy Conference]]></category>
		<category><![CDATA[laws]]></category>

		<guid isPermaLink="false">http://blog.the-links-group.com/?guid=2bbfa39503c1c8bb3ef49f18eaed5aac</guid>
		<description><![CDATA[The UAE is expected to finalise an insolvency and bankruptcy law by the end of 2012, Minister of Justice Dr Hadif bin Jowan Al Dhahiri said at the Global Policy Conference in Dubai on Monday.]]></description>
			<content:encoded><![CDATA[The UAE is expected to finalise an insolvency and bankruptcy law by the end of 2012, Minister of Justice Dr Hadif bin Jowan Al Dhahiri said at the Global Policy Conference in Dubai on Monday.]]></content:encoded>
			<wfw:commentRss>http://blog.the-links-group.com/2012/05/key-uae-laws-by-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three new projects in Dubai approved</title>
		<link>http://www.wam.ae/servlet/Satellite?c=WamLocEnews&#038;cid=1289999094521&#038;pagename=WAM/WAM_E_Layout&#038;parent=Collection&#038;parentid=1135099399983</link>
		<comments>http://www.wam.ae/servlet/Satellite?c=WamLocEnews&#038;cid=1289999094521&#038;pagename=WAM/WAM_E_Layout&#038;parent=Collection&#038;parentid=1135099399983#comments</comments>
		<pubDate>Mon, 14 May 2012 06:12:54 +0000</pubDate>
		<dc:creator>WAM - LatestNews</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Industries]]></category>

		<guid isPermaLink="false">http://blog.the-links-group.com/?guid=8be984fc96169bedb7f6ac828d5ade42</guid>
		<description><![CDATA[DUBAI: Three prestigious projects were approved Sunday by Vice President and Prime Minister and Ruler of Dubai His Highness Sheikh Mohammed bin Rashid Al Maktoum, the Director General of Dubai Municipality Eng Hussain Nassir Lootah announced at a press]]></description>
